SAMPLE DATA β€” an invented trading history, here to show what the journal does with one. These are not anyone’s real results. Trade a real morning yourself

Showing 45 of 45 matching trades.
AccountSymbolDirectionOpenedClosedQtyClosed qtyAvg entryExitRealized P&LOutcomeRRisk ($)Tags
Sample TraderNVDAlongJun 1, 2026, 10:30 AMJun 1, 2026, 12:30 PM8080$221.1406$226.3906+$420.00WIN~+1.68Rβ€”Gap and go (strategy)
Sample TraderAAPLlongJun 2, 2026, 10:30 AMJun 2, 2026, 12:30 PM6565$308.2884$305.5192βˆ’$180.00LOSS~βˆ’0.72Rβ€”Gap and go (strategy)Chased entry (mistake)
Sample TraderTSLAlongJun 3, 2026, 10:30 AMJun 3, 2026, 12:30 PM6060$351.2619$356.4286+$310.00WIN~+1.24Rβ€”VWAP reclaim (strategy)
Sample TraderAMDlongJun 5, 2026, 10:30 AMJun 5, 2026, 12:30 PM5050$476.6700$471.4700βˆ’$260.00LOSS~βˆ’1.04Rβ€”Momentum continuation (strategy)Chased entry (mistake)
Sample TraderSPYshortJun 8, 2026, 10:30 AMJun 8, 2026, 12:30 PM3535$778.8110$784.3824βˆ’$195.00LOSS~βˆ’0.78Rβ€”Failed breakout (short) (strategy)No setup (mistake)
Sample TraderMETAlongJun 10, 2026, 10:30 AMJun 10, 2026, 12:30 PM3030$582.5220$595.1887+$380.00WIN~+1.52Rβ€”Momentum continuation (strategy)
Sample TraderNVDAlongJun 12, 2026, 10:30 AMJun 12, 2026, 12:30 PM9090$234.8194$230.0416βˆ’$430.00LOSS~βˆ’1.72Rβ€”Momentum continuation (strategy)Oversized (mistake)
Sample TraderMSFTlongJun 15, 2026, 10:30 AMJun 15, 2026, 12:30 PM4545$489.9082$494.1304+$190.00WIN~+0.76Rβ€”VWAP reclaim (strategy)
Sample TraderTSLAlongJun 17, 2026, 10:30 AMJun 17, 2026, 12:30 PM7070$347.7138$340.2852βˆ’$520.00LOSS~βˆ’2.08Rβ€”VWAP reclaim (strategy)Oversized (mistake)
Sample TraderSOFIlongJun 18, 2026, 10:30 AMJun 18, 2026, 12:30 PM1,4001,400$18.9882$18.8918βˆ’$135.00LOSS~βˆ’0.54Rβ€”Gap and go (strategy)
Sample TraderAMDlongJun 22, 2026, 10:30 AMJun 22, 2026, 12:30 PM4040$476.6700$485.6700+$360.00WIN~+1.44Rβ€”Opening range break (strategy)
Sample TraderTSLAlongJun 24, 2026, 10:30 AMJun 24, 2026, 12:30 PM5555$358.3581$352.7217βˆ’$310.00LOSS~βˆ’1.24Rβ€”Momentum continuation (strategy)Held too long (mistake)
Sample TraderNVDAlongJun 26, 2026, 10:30 AMJun 26, 2026, 12:30 PM9595$232.5396$238.2238+$540.00WIN~+2.16Rβ€”Opening range break (strategy)
Sample TraderCOINlongJun 29, 2026, 10:30 AMJun 29, 2026, 12:30 PM130130$196.4416$197.3647+$120.00WIN~+0.48Rβ€”Opening range break (strategy)
Sample TraderAMDlongJun 30, 2026, 10:30 AMJun 30, 2026, 12:30 PM5555$462.3699$457.3699βˆ’$275.00LOSS~βˆ’1.10Rβ€”Opening range break (strategy)Revenge trade (mistake)
Sample TraderMETAshortJul 2, 2026, 10:30 AMJul 2, 2026, 12:30 PM3030$559.6780$544.6780+$450.00WIN~+1.80Rβ€”Failed breakout (short) (strategy)
Sample TraderSPYlongJul 6, 2026, 10:30 AMJul 6, 2026, 12:30 PM2525$763.3890$756.1890βˆ’$180.00LOSS~βˆ’0.72Rβ€”Momentum continuation (strategy)
Sample TraderNVDAlongJul 7, 2026, 10:30 AMJul 7, 2026, 12:30 PM9595$227.9800$235.8747+$750.00WIN~+3.00Rβ€”Momentum continuation (strategy)
Sample TraderTSLAlongJul 9, 2026, 10:30 AMJul 9, 2026, 12:30 PM7070$358.3581$363.2152+$340.00WIN~+1.36Rβ€”Opening range break (strategy)
Sample TraderAAPLlongJul 10, 2026, 10:30 AMJul 10, 2026, 12:30 PM8585$320.8716$319.5775βˆ’$110.00LOSS~βˆ’0.44Rβ€”Opening range break (strategy)
Sample TraderSMCIlongJul 13, 2026, 10:30 AMJul 13, 2026, 12:30 PM470470$39.6138$40.8053+$560.00WIN~+2.24Rβ€”Gap and go (strategy)
Sample TraderPLTRlongJul 15, 2026, 10:30 AMJul 15, 2026, 12:30 PM110110$180.3521$182.9885+$290.00WIN~+1.16Rβ€”VWAP reclaim (strategy)
Sample TraderCOINlongJul 17, 2026, 10:30 AMJul 17, 2026, 12:30 PM120120$186.9056$182.9889βˆ’$470.00LOSS~βˆ’1.88Rβ€”Momentum continuation (strategy)Oversized (mistake)Revenge trade (mistake)
Sample TraderSMCIlongJul 21, 2026, 10:30 AMJul 21, 2026, 12:30 PM620620$38.0754$36.9141βˆ’$720.00LOSS~βˆ’2.88Rβ€”Gap and go (strategy)No stop planned (mistake)
Sample TraderMARAlongJul 23, 2026, 10:30 AMJul 23, 2026, 12:30 PM2,2002,200$11.8700$11.9150+$99.00WIN~+0.40Rβ€”Gap and go (strategy)
Sample TraderTSLAshortJul 28, 2026, 10:30 AMJul 28, 2026, 12:30 PM5050$358.3581$350.7581+$380.00WIN~+1.52Rβ€”Failed breakout (short) (strategy)
Sample TraderAAPLlongJul 30, 2026, 10:30 AMJul 30, 2026, 12:30 PM6565$320.8716$325.2562+$285.00WIN~+1.14Rβ€”Momentum continuation (strategy)
Sample TraderMSFTlongJul 31, 2026, 10:30 AMJul 31, 2026, 12:30 PM4545$520.2118$516.5451βˆ’$165.00LOSS~βˆ’0.66Rβ€”Momentum continuation (strategy)No setup (mistake)
Sample TraderPLTRlongAug 3, 2026, 10:30 AMAug 3, 2026, 12:30 PM130130$180.3521$182.9675+$340.00WIN~+1.36Rβ€”VWAP reclaim (strategy)
Sample TraderNVDAlongAug 5, 2026, 10:30 AMAug 5, 2026, 12:30 PM110110$223.4204$227.1477+$410.00WIN~+1.64Rβ€”Momentum continuation (strategy)
Sample TraderTSLAlongAug 6, 2026, 10:30 AMAug 6, 2026, 12:30 PM5050$351.2619$363.4619+$610.00WIN~+2.44Rβ€”Momentum continuation (strategy)
Sample TraderAMDlongAug 7, 2026, 10:30 AMAug 7, 2026, 12:30 PM4040$476.6700$473.0450βˆ’$145.00LOSS~βˆ’0.58Rβ€”VWAP reclaim (strategy)Held too long (mistake)
Sample TraderCOINlongAug 10, 2026, 10:30 AMAug 10, 2026, 12:30 PM120120$192.6272$195.0855+$295.00WIN~+1.18Rβ€”Opening range break (strategy)
Sample TraderSPYshortAug 12, 2026, 10:30 AMAug 12, 2026, 12:30 PM3030$786.5220$789.5220βˆ’$90.00LOSS~βˆ’0.36Rβ€”Failed breakout (short) (strategy)
Sample TraderSMCIlongAug 13, 2026, 10:30 AMAug 13, 2026, 12:30 PM680680$39.6138$40.3417+$495.00WIN~+1.98Rβ€”Gap and go (strategy)
Sample TraderMETAlongAug 14, 2026, 10:30 AMAug 14, 2026, 12:30 PM3030$553.9670$546.9670βˆ’$210.00LOSS~βˆ’0.84Rβ€”Momentum continuation (strategy)Oversized (mistake)
Sample TraderNVDAlongAug 17, 2026, 10:30 AMAug 17, 2026, 12:30 PM9090$223.4204$229.1982+$520.00WIN~+2.08Rβ€”Momentum continuation (strategy)
Sample TraderMARAlongAug 19, 2026, 10:30 AMAug 19, 2026, 12:30 PM1,9001,900$11.7513$11.8034+$99.00WIN~+0.40Rβ€”Gap and go (strategy)
Sample TraderSOFIlongAug 20, 2026, 10:30 AMAug 20, 2026, 12:30 PM1,3001,300$19.1800$19.0969βˆ’$108.00LOSS~βˆ’0.43Rβ€”VWAP reclaim (strategy)No setup (mistake)
Sample TraderTSLAshortAug 20, 2026, 10:30 AMopen500$359.2500β€”β€”OPENβ€”β€”
Sample TraderAMDlongAug 21, 2026, 10:30 AMAug 21, 2026, 12:30 PM5555$481.4367$486.9822+$305.00WIN~+1.22Rβ€”Opening range break (strategy)
Sample TraderMSFTlongAug 25, 2026, 10:30 AMAug 25, 2026, 12:30 PM3535$515.1612$522.5898+$260.00WIN~+1.04Rβ€”Momentum continuation (strategy)Chased entry (mistake)
Sample TraderNVDAlongAug 25, 2026, 10:30 AMopen1000$223.2600β€”β€”OPENβ€”β€”
Sample TraderAMDlongAug 26, 2026, 10:30 AMopen500$481.3900β€”β€”OPENβ€”β€”
Sample TraderNVDAlongAug 27, 2026, 10:30 AMAug 27, 2026, 12:30 PM9090$234.8194$238.7083+$350.00WIN~+1.40Rβ€”Gap and go (strategy)
Total11,14510,945+$4,655.0045 trades
Average248+$103.44~+0.44R

Entry is the average across every lot in the trade. Realized P&L is calculated FIFO β€” from the cost of the earliest lots β€” so on a partly-closed trade the two will not multiply out. They reconcile once the trade is fully closed.