Scanner
Twenty-one scanners, six on a board. Connect your account to turn Market, Movers, News and the Trade Desk live
▲Day Gainersbig movers, filtered for liquidity14 names
| Symbol | Alert | Price | Volume | Float | RVOL | Gap | Change▼ |
|---|---|---|---|---|---|---|---|
| OKTA | ⭐ 4.9× RVOL | $172.91 | 16.26M | 166.2M | 4.87x | +23.61% | +28.63% |
| CRM | ⚡ HOD | $252.05 | 55.24M | 797.1M | 3.66x | +11.88% | +22.58% |
| CRWD | ⚡ HOD | $227.96 | 23.44M | 990.3M | 2.41x | +10.08% | +20.50% |
| VEEV | ⭐ 3.2× RVOL | $282.13 | 6.39M | 147.6M | 3.21x | +12.43% | +15.20% |
| MTLS | ⚡ HOD | $7.42 | 498.9K | 22.9M | 4.69x | +7.95% | +11.24% |
| PURR | ⭐ 2.6× RVOL | $12.83 | 42.80M | 173.7M | 2.63x | +5.36% | +10.99% |
| NVDA | ⭐ 2.3× RVOL | $227.98 | 298.91M | 23.18B | 2.27x | +6.30% | +8.74% |
| NTNX | ⭐ 2.6× RVOL | $69.84 | 7.99M | 258.9M | 2.60x | +8.95% | +6.81% |
| ADSK | ⚡ HOD | $270.58 | 3.96M | 208.2M | 1.58x | +2.63% | +6.21% |
| ADBE | ⚡ HOD | $289.15 | 6.20M | 396.7M | 1.01x | +2.08% | +5.73% |
| PLUG | ⚡ HOD | $2.27 | 51.05M | 1.33B | 0.93x | +2.30% | +4.61% |
| BBAI | — | $3.19 | 25.77M | 473.7M | 1.09x | +2.30% | +4.59% |
| AVGO | ⚡ HOD | $371.54 | 21.33M | 4.68B | 0.89x | +1.74% | +4.49% |
| SNOW | — | $329.11 | 4.06M | 341.6M | 0.73x | +2.26% | +4.36% |
▼Day Losersbig decliners, filtered for liquidity8 names
| Symbol | Alert | Price | Volume | Float | RVOL | Gap | Change▲ |
|---|---|---|---|---|---|---|---|
| HQY | ⭐ 3.7× RVOL | $93.39 | 3.22M | 80.5M | 3.72x | -6.95% | -10.56% |
| HRL | ⭐ 4.2× RVOL | $21.28 | 18.59M | 291.1M | 4.20x | -2.99% | -10.25% |
| P | ⭐ 2.5× RVOL | $99.24 | 7.53M | 316.1M | 2.52x | +1.62% | -8.87% |
| BURL | ⭐ 3.9× RVOL | $290.00 | 3.92M | 62.4M | 3.95x | -2.42% | -7.64% |
| LUCK | ⭐ 5.1× RVOL | $6.26 | 563.2K | 74.5M | 5.12x | -8.46% | -7.12% |
| URBN | ⭐ 2.5× RVOL | $78.79 | 2.87M | 48.4M | 2.45x | -0.30% | -5.02% |
| BBY | ⭐ 2.3× RVOL | $83.56 | 8.69M | 196.9M | 2.31x | -7.82% | -4.44% |
| FIVE | — | $246.98 | 1.16M | 54.1M | 1.02x | -1.50% | -4.03% |
▲Top Gainers (RVOL)risers on heavier-than-usual volume12 names
| Symbol | Alert | Price | Volume | Float | RVOL | Gap | Change▼ |
|---|---|---|---|---|---|---|---|
| OKTA | ⭐ 4.9× RVOL | $172.91 | 16.26M | 166.2M | 4.87x | +23.61% | +28.63% |
| CRM | ⚡ HOD | $252.05 | 55.24M | 797.1M | 3.66x | +11.88% | +22.58% |
| CRWD | ⚡ HOD | $227.96 | 23.44M | 990.3M | 2.41x | +10.08% | +20.50% |
| VEEV | ⭐ 3.2× RVOL | $282.13 | 6.39M | 147.6M | 3.21x | +12.43% | +15.20% |
| MTLS | ⚡ HOD | $7.42 | 498.9K | 22.9M | 4.69x | +7.95% | +11.24% |
| PURR | ⭐ 2.6× RVOL | $12.83 | 42.80M | 173.7M | 2.63x | +5.36% | +10.99% |
| NVDA | ⭐ 2.3× RVOL | $227.98 | 298.91M | 23.18B | 2.27x | +6.30% | +8.74% |
| NTNX | ⭐ 2.6× RVOL | $69.84 | 7.99M | 258.9M | 2.60x | +8.95% | +6.81% |
| ADSK | ⚡ HOD | $270.58 | 3.96M | 208.2M | 1.58x | +2.63% | +6.21% |
| LOT | ⭐ 4.8× RVOL | $1.25 | 1.33M | 635.9M | 4.79x | +7.56% | +5.04% |
| LCID | ⭐ 1.8× RVOL | $5.09 | 30.22M | 156.2M | 1.83x | +1.01% | +2.83% |
| DG | ⭐ 2.5× RVOL | $125.89 | 6.41M | 219.0M | 2.50x | +4.12% | +2.53% |
▼Live Gappers Downbig decliners, leveraged names included13 names
| Symbol | Alert | Price | Volume | Float | RVOL | Gap | Change▲ |
|---|---|---|---|---|---|---|---|
| NVD | — | $3.73 | 206.70M | — | — | — | -16.93% |
| HQY | ⭐ 3.7× RVOL | $93.39 | 3.22M | 80.5M | 3.72x | -6.95% | -10.56% |
| HRL | ⭐ 4.2× RVOL | $21.28 | 18.59M | 291.1M | 4.20x | -2.99% | -10.25% |
| TECS | — | $59.12 | 437.5K | — | — | — | -9.24% |
| P | ⭐ 2.5× RVOL | $99.24 | 7.53M | 316.1M | 2.52x | +1.62% | -8.87% |
| BURL | ⭐ 3.9× RVOL | $290.00 | 3.92M | 62.4M | 3.95x | -2.42% | -7.64% |
| LUCK | ⭐ 5.1× RVOL | $6.26 | 563.2K | 74.5M | 5.12x | -8.46% | -7.12% |
| SOXS | — | $45.35 | 41.88M | — | — | — | -5.70% |
| URBN | ⭐ 2.5× RVOL | $78.79 | 2.87M | 48.4M | 2.45x | -0.30% | -5.02% |
| FNGD | — | $26.63 | 323.6K | — | — | -2.44% | -4.62% |
| BBY | ⭐ 2.3× RVOL | $83.56 | 8.69M | 196.9M | 2.31x | -7.82% | -4.44% |
| SQQQ | — | $37.78 | 40.21M | — | — | — | -4.06% |
| FIVE | — | $246.98 | 1.16M | 54.1M | 1.02x | -1.50% | -4.03% |
▲Bull LETFs Upleveraged ETFs moving with the market8 names
| Symbol | Alert | Price | Volume | Float | RVOL | Gap | Change▼ |
|---|---|---|---|---|---|---|---|
| NVDL | — | $37.07 | 50.37M | — | — | — | +16.76% |
| TECL | — | $210.66 | 798.6K | — | — | — | +9.32% |
| ROM | — | $148.72 | 47.9K | — | — | — | +6.33% |
| WEBL | — | $30.39 | 250.7K | — | — | +3.51% | +5.67% |
| SOXL | — | $123.05 | 54.45M | — | — | — | +5.53% |
| FNGU | — | $32.90 | 6.38M | — | — | +2.38% | +4.58% |
| TQQQ | — | $73.30 | 48.78M | — | — | — | +4.02% |
| BULZ | — | $37.36 | 449.5K | — | — | +2.95% | +3.95% |
▼Top Losers (RVOL)fallers on heavier-than-usual volume11 names
| Symbol | Alert | Price | Volume | Float | RVOL | Gap | Change▲ |
|---|---|---|---|---|---|---|---|
| HQY | ⭐ 3.7× RVOL | $93.39 | 3.22M | 80.5M | 3.72x | -6.95% | -10.56% |
| HRL | ⭐ 4.2× RVOL | $21.28 | 18.59M | 291.1M | 4.20x | -2.99% | -10.25% |
| P | ⭐ 2.5× RVOL | $99.24 | 7.53M | 316.1M | 2.52x | +1.62% | -8.87% |
| BURL | ⭐ 3.9× RVOL | $290.00 | 3.92M | 62.4M | 3.95x | -2.42% | -7.64% |
| LUCK | ⭐ 5.1× RVOL | $6.26 | 563.2K | 74.5M | 5.12x | -8.46% | -7.12% |
| URBN | ⭐ 2.5× RVOL | $78.79 | 2.87M | 48.4M | 2.45x | -0.30% | -5.02% |
| BBY | ⭐ 2.3× RVOL | $83.56 | 8.69M | 196.9M | 2.31x | -7.82% | -4.44% |
| DLTR | ⭐ 1.9× RVOL | $127.00 | 5.57M | 187.3M | 1.95x | -9.21% | -3.92% |
| TITN | ⭐ 1.9× RVOL | $18.42 | 443.2K | 20.9M | 1.89x | -9.09% | -2.07% |
| GAP | ⭐ 2.4× RVOL | $20.79 | 18.45M | 231.6M | 2.42x | -1.89% | -1.70% |
| ANF | ⭐ 3.0× RVOL | $145.75 | 4.53M | 41.5M | 2.96x | -2.06% | -1.35% |