SAMPLE DATA β an invented trading history, here to show what the journal does with one. These are not anyoneβs real results. Trade a real morning yourself β
2026-05-30 β 2026-08-27 Β· 45 trades
| Bucket | Trades | Open | Win rate | Expectancy | Avg win | Avg loss | Profit factor | Net P&L |
|---|---|---|---|---|---|---|---|---|
| Opening range break | 8 | 0 | 75.0% | +$196.88 | +$326.67 | β$192.50 | 5.09 | +$1,575.00 |
| Momentum continuation | 14 | 0 | 50.0% | +$85.00 | +$459.29 | β$289.29 | 1.59 | +$1,190.00 |
| Gap and go | 9 | 0 | 66.7% | +$109.78 | +$337.17 | β$345.00 | 1.95 | +$988.00 |
| Failed breakout (short) | 4 | 0 | 50.0% | +$136.25 | +$415.00 | β$142.50 | 2.91 | +$545.00 |
| VWAP reclaim | 7 | 0 | 57.1% | +$51.00 | +$282.50 | β$257.67 | 1.46 | +$357.00 |
| Untagged | 0 | 3 | 0.0% | $0.00 | β | β | β | $0.00 |
| Chased entry | 3 | 0 | 33.3% | β$60.00 | +$260.00 | β$220.00 | 0.59 | β$180.00 |
| Held too long | 2 | 0 | 0.0% | β$227.50 | β | β$227.50 | 0.00 | β$455.00 |
| No setup | 3 | 0 | 0.0% | β$156.00 | β | β$156.00 | 0.00 | β$468.00 |
| No stop planned | 1 | 0 | 0.0% | β$720.00 | β | β$720.00 | 0.00 | β$720.00 |
| Revenge trade | 2 | 0 | 0.0% | β$372.50 | β | β$372.50 | 0.00 | β$745.00 |
| Oversized | 4 | 0 | 0.0% | β$407.50 | β | β$407.50 | 0.00 | β$1,630.00 |
Win rate, expectancy and averages count closed trades only. Open trades contribute only the profit they banked inside this date range to Net P&L.
A trade is counted in one bucket. The calendar splits a trade's profit across the days it closed on, so the two can differ for trades closed over more than one day.
A trade with several tags is counted under each of them, so these rows do not sum to your total.