SAMPLE DATA — an invented trading history, not anyone’s real results. No account needed Trade it yourself →
2026-05-30 → 2026-08-27 · 47 trades
| Bucket | Trades | Open | Win rate | Expectancy | Avg win | Avg loss | Profit factor | Net P&L |
|---|---|---|---|---|---|---|---|---|
| Opening range | 10 | 0 | 70.0% | +$157.50 | +$287.86 | −$146.67 | 4.58 | +$1,575.00 |
| Momentum | 14 | 0 | 50.0% | +$85.00 | +$459.29 | −$289.29 | 1.59 | +$1,190.00 |
| Gap and go | 9 | 0 | 66.7% | +$109.78 | +$337.17 | −$345.00 | 1.95 | +$988.00 |
| Failed breakout (short) | 4 | 0 | 50.0% | +$136.25 | +$415.00 | −$142.50 | 2.91 | +$545.00 |
| VWAP reclaim | 7 | 0 | 57.1% | +$51.00 | +$282.50 | −$257.67 | 1.46 | +$357.00 |
| Untagged | 0 | 3 | — | — | — | — | — | $0.00 |
| Chased entry | 3 | 0 | 33.3% | −$60.00 | +$260.00 | −$220.00 | 0.59 | −$180.00 |
| Held too long | 2 | 0 | 0.0% | −$227.50 | — | −$227.50 | 0.00 | −$455.00 |
| No setup | 3 | 0 | 0.0% | −$156.00 | — | −$156.00 | 0.00 | −$468.00 |
| No stop planned | 1 | 0 | 0.0% | −$720.00 | — | −$720.00 | 0.00 | −$720.00 |
| Revenge trade | 4 | 0 | 25.0% | −$186.25 | +$55.00 | −$266.67 | 0.07 | −$745.00 |
| Oversized | 4 | 0 | 0.0% | −$407.50 | — | −$407.50 | 0.00 | −$1,630.00 |
Win rate, expectancy and averages count closed trades only. Open trades contribute only the profit they banked inside this date range to Net P&L.
A trade is counted in one bucket. The calendar splits a trade's profit across the days it closed on, so the two can differ for trades closed over more than one day.
A trade with several tags is counted under each of them, so these rows do not sum to your total.
Free during early access — your own trades appear in this same journal. No card, no deposit. See what you get