SAMPLE DATA β an invented trading history, here to show what the journal does with one. These are not anyoneβs real results. Trade a real morning yourself β
2026-05-30 β 2026-08-27 Β· 45 trades
| Bucket | Trades | Open | Win rate | Expectancy | Avg win | Avg loss | Profit factor | Net P&L |
|---|---|---|---|---|---|---|---|---|
| NVDA | 7 | 1 | 85.7% | +$365.71 | +$498.33 | β$430.00 | 6.95 | +$2,560.00 |
| TSLA | 6 | 1 | 66.7% | +$135.00 | +$410.00 | β$415.00 | 1.98 | +$810.00 |
| PLTR | 2 | 0 | 100.0% | +$315.00 | +$315.00 | β | β | +$630.00 |
| META | 3 | 0 | 66.7% | +$206.67 | +$415.00 | β$210.00 | 3.95 | +$620.00 |
| SMCI | 3 | 0 | 66.7% | +$111.67 | +$527.50 | β$720.00 | 1.47 | +$335.00 |
| MSFT | 3 | 0 | 66.7% | +$95.00 | +$225.00 | β$165.00 | 2.73 | +$285.00 |
| MARA | 2 | 0 | 100.0% | +$99.00 | +$99.00 | β | β | +$198.00 |
| AAPL | 3 | 0 | 33.3% | β$1.67 | +$285.00 | β$145.00 | 0.98 | β$5.00 |
| AMD | 5 | 1 | 40.0% | β$3.00 | +$332.50 | β$226.67 | 0.98 | β$15.00 |
| COIN | 3 | 0 | 66.7% | β$18.33 | +$207.50 | β$470.00 | 0.88 | β$55.00 |
| SOFI | 2 | 0 | 0.0% | β$121.50 | β | β$121.50 | 0.00 | β$243.00 |
| SPY | 3 | 0 | 0.0% | β$155.00 | β | β$155.00 | 0.00 | β$465.00 |
Win rate, expectancy and averages count closed trades only. Open trades contribute only the profit they banked inside this date range to Net P&L.
A trade is counted in one bucket. The calendar splits a trade's profit across the days it closed on, so the two can differ for trades closed over more than one day.
Grouped by ticker. A trade is counted once, whole.